Rarely does an opportunity of this scale emerge in one of San Angelo's most active commercial corridors. This exceptional 17-acre parcel sits in the heart of Hotel Row along Loop 306, surrounded by a thriving mix of national hotel brands and established local businesses - making it one of the most strategically positioned tracts available in West Texas today. With direct, easy access off Loop 306, this property benefits from strong daily traffic counts, outstanding visibility, and a built-in demand ecosystem driven by the surrounding hospitality market. Whether your vision is a full-service hotel, a multi-tenant retail center, a restaurant row, or a dynamic mixed-use development, this site delivers the size, location, and infrastructure proximity to bring it to life.
| MLS | 200846 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 119 |
| Listing Provided By | ERA Newlin & Company | Jeff Hameister |
| Zoning | General Commercial |
|---|---|
| Acreage | 17.11 |
| Lot Features | Cleared |
|---|---|
| Fencing | None |
| Parking Features | See Remarks |
|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 2 |
|---|---|
| Tax Legal Description | Acres: 17.106 Lot: 4G Blk: 2 Subd: Red Arroyo Hills Addition |
| Tax Lot | 4G |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76909 |
| Area | Tom Green |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in 76909) | |
Price: $1,020,000 low | high Med: $0 On site: 119 low | high Med: | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76909 |
| Area | Tom Green |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in 76909) | |
Price: $1,020,000 low | high Med: $0 On site: 119 low | high Med: | |