4 BR | 3 BA | 2,804 SF | 0.27-acre lot Custom home in desirable Southland Park 2 spacious living areas + dining room Remodeled kitchen - double wall ovens & bar seating for 6 Remodeled bathrooms with widened doorways Primary suite with large soaking tub Private guest suite with full bath & outdoor access Jack-and-Jill-style bath with separate vanity/toilet areas & shared walk-in shower Double-pane argon-gas windows & shutters Spray-foam attic insulation RO water system + water softener Hot-water recirculation system for near-instant hot water GPS HVAC ionizer New exterior doors + new roof (2025) 6 covered parking spaces - 2-car garage + 4-car carport Large storage shed on concrete slab Some photos have been virtually rendered.
| MLS | 202111 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 20 |
| Listing Provided By | Beycome Brokerage Realty LLC | Steven Koleno |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,804 |
| Garage | 2 |
| Car Port | Yes |
| Acreage | 0.27 |
| Rooms Total | 0 |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Fireplace Features | Living Room, Wood Burning |
| Fireplace Yes / No | Yes |
| Foundation Details | Slab |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Carport, Garage |
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 30 |
|---|---|
| Tax Lot | 3 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Southland Park |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Southland Park) | |
Price: $449,000 low | high Med: $339,250 sqft: 2,804 low | high Med: 2,082 $ / sqft: $160 low | high Med: $164 On site: 20 low | high Med: 43.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Southland Park |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Southland Park) | |
Price: $449,000 low | high Med: $339,250 sqft: 2,804 low | high Med: 2,082 $ / sqft: $160 low | high Med: $164 On site: 20 low | high Med: 43.5 | |