New Listing
In-Person: 09/12 1:00 PM - 3:00 PMWelcome home to this spacious 3-bedroom, 2-bathroom residence offering comfort, style, and plenty of room to spread out. Featuring two generous living areas, this home provides flexible spaces for relaxing, entertaining, or creating a home office or playroom. The kitchen is highlighted by elegant quartz countertops, combining beauty with everyday functionality. Outside, you'll be greeted by beautiful landscaping and exceptional curb appeal that make a lasting first impression. Conveniently located with ample living space both inside and out, this property is ready for its next owner to make it their own. Seller is offering up to $5,000 towards buyer's closing costs with acceptable offer.
| MLS | 202365 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Listing Provided By | Keller Williams Synergy | Kristen Deer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,316 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 6 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Interior Features | Pantry, Quartz Counters, Split Bedroom Floorplan, Ceiling Fan(s), Family Room |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Fenced |
| Exterior Features | Storage |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Alley Access, Attached, Concrete, Garage |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 19 |
|---|---|
| Tax Lot | 14 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Southland Park |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Southland Park) | |
Price: $319,999 low | high Med: $339,000 sqft: 2,316 low | high Med: 2,252 $ / sqft: $138 low | high Med: $151 | |
| Open House |
|---|
| In-Person 09/12 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Southland Park |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Southland Park) | |
Price: $319,999 low | high Med: $339,000 sqft: 2,316 low | high Med: 2,252 $ / sqft: $138 low | high Med: $151 | |