Unlock the potential in this 3 bed 1 bath home situated on a spacious lot in a great location! This property has been completely gutted and is ready for your vision! Perfect for an investor, or buyer ready to create their dream home, don't miss this opportunity to buy 1300 sq ft for under $100,000!
| MLS | 201633 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 59 |
| Listing Provided By | Benjamin Beaver Real Estate | Benjamin Beaver |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,316 |
| Story(s) | 1 |
| Acreage | 0.39 |
| Rooms Total | 0 |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling | None |
| Fireplace Yes / No | No |
| Laundry Features | None |
| Roof | Composition |
|---|---|
| Lot Features | Corner Lot |
| Construction Materials | Stone |
| Foundation Details | Slab |
| Fencing | Chain Link |
| Garage Yes / No | No |
|---|---|
| Parking Features | Garage Faces Front |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 24 |
|---|---|
| Tax Lot | 1 & 2 LESS SOUTH 10' TRIA |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Brentwood |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Brentwood) | |
Price: $89,000 low | high Med: $122,500 sqft: 1,316 low | high Med: 1,483 $ / sqft: $68 low | high Med: $85 On site: 59 low | high Med: 187.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Brentwood |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Brentwood) | |
Price: $89,000 low | high Med: $122,500 sqft: 1,316 low | high Med: 1,483 $ / sqft: $68 low | high Med: $85 On site: 59 low | high Med: 187.5 | |