Large warehouse in downtown Wall. Reinforced concrete floors easily handle a machine shop equipment. The shop has 3 phase. The shop has had foam insulation added with doors on opposite ends to keep it cool. It also has living quarters in it with a 2 bedroom and 1 1/2 bath. Equipment might be sold with building otherwise they don't convey. Come take a look it is ready to go. this is a NNN lease.
| MLS | 124897 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1979 |
| Days On Site | 703 |
| Listing Provided By | Scott Allison Real Estate | Todd Cauthorn |
| SQ Feet | 8,580 |
|---|---|
| Acreage | 0.60 |
| Heating | Central, Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Roof | Metal |
|---|---|
| Construction Materials | Frame, Other |
| Parking Features | Gravel, Parking Lot |
|---|
| Sewer | Septic Tank |
|---|---|
| Water Source | Well |
| Tax Block | 0 |
|---|---|
| Tax Lot | 0 |
| State | TX |
|---|---|
| County | Tom Green |
| City | Wall |
| Zip Code | 76957 |
| Area | Tom Green |
| Neighborhood | A 1969, S 0069 S&P RR Co. |
| Listing VS Median (in A 1969, S 0069 S&P RR Co.) | |
Price: $3,000 low | high Med: $0 On site: 703 low | high Med: | |
| State | TX |
|---|---|
| County | Tom Green |
| City | Wall |
| Zip Code | 76957 |
| Area | Tom Green |
| Neighborhood | A 1969, S 0069 S&P RR Co. |
| Listing VS Median (in A 1969, S 0069 S&P RR Co.) | |
Price: $3,000 low | high Med: $0 On site: 703 low | high Med: | |
![]() | $495,0008470 Loop 570Wall, TX 76957 |